<?xml version="1.0" ?>
<?xml-stylesheet type="text/css" href="http://www.thermoteknix.com/content/english/stories/feed.css" ?>
 	<rss version="2.0">



    	<channel>


		
			
			
		    <title>Thermoteknix Systems Ltd - News and Events</title>

		    <description>Infrared and Thermal Imaging stories of interest, announcements and events from Thermoteknix Systems Ltd.</description>

		    <link>http://www.thermoteknix.com</link>



			<item>
			
				<title>ThermaScope® Powers On in Puerto Rico</title>
				
				<description>Thermoteknix recently installed a new ThermaScope® high temperature camera system for Puerto Rico Electric Power Authority (PREPA). PREPA’s 900 MW Aguirre Power Plant, located in Salinas operates two heavy fuel fired boilers each containing 16 separate burners situated in the corners of the towers....</description>

				<link>http://www.thermoteknix.com/content/english/stories/story39/index.html</link>
				
				<guid>http://www.thermoteknix.com/content/english/stories/story39/index.html</guid>
				
				<pubDate>Mon, 25 June 2007 10:30:00 GMT</pubDate>
				
			</item>
			
			
			
			<item>
				<title>Thermoteknix launch the MIRICLE® 110KS with Never-Blind XTi™ Technology</title>
				
				<description>The world's first truly shutterless Alpha Silicon uncooled and unstabilized miniature thermal imaging camera...</description>

				<link>http://www.thermoteknix.com/content/english/stories/shutterless_ir_thermal_imaging/story38.html</link>
				
				<guid>http://www.thermoteknix.com/content/english/stories/shutterless_ir_thermal_imaging/story38.html</guid>
				
				<pubDate>Mon, 2 April 2007 16:36:00 GMT</pubDate>
				
			</item>
			
			
			
			<item>
				<title>Unmanned Aerial Vehicle (UAV) performs MIRICLES</title>
				
				<description>QinetiQs Zephyr High Altitude Long Endurance (HALE) solar powered Unmanned Aerial Vehicle (UAV) has achieved its longest flight to date during a set of flight trials at the White Sands Missile Range in New Mexico.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story37/story37.html</link>
				
				<guid>http://www.thermoteknix.com/content/english/stories/story37/story37.html</guid>
				
				<pubDate>Wed, 11 October 2006 11:43:00 GMT</pubDate>
				
			</item>
			
			<item>

				<title>MIRICLE Infrared Cameras Help Fight Forest Fires</title>

				<description>Helisureste, S.A., based in Alicante, Spain have purchased multiple systems mounted on its large fleet of helicopters and aeroplanes, for forest fire detection.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story35/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story35/index.html</guid>
				
				<pubDate>Wed, 27 July 2006 12:40:00 GMT</pubDate>
				
			</item>
			
			<item>

				<title>Thermoteknix Systems - `Born to Ride'</title>

				<description>Harley Davidson have chosen Thermoteknix VisIR® Ti 200 as their preferred infrared camera supplier. </description>

				<link>http://www.thermoteknix.com/content/english/stories/story34/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story34/index.html</guid>
				
				<pubDate>Wed, 26 July 2006 11:06:00 GMT</pubDate>
				
			</item>
			
			
			<item>

				<title>Thermoteknix Success in Hit to Kill Ballistic Missile Defense Test</title>

				<description>Thermoteknix MIRIC® TB2-30 miniature infrared camera took part in another successful hit to kill missile defense test on June 22nd, off the island of Kauai, Hawaii.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story33/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story33/index.html</guid>
				
				<pubDate>Tue, 04 July 2006 19:28:00 GMT</pubDate>
				
			</item>

		

			<item>

				<title>A Whale of a Time for Thermal Imaging</title>

				<description>Thermoteknix recently carried out quite an unusual site demonstration at the Seaworld amusement park in Orlando, Florida to see if infrared thermography could spot the reason a killer whale was off its food and had lost its performing edge.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story32/index.html</link>
				
				<guid>http://www.thermoteknix.com/content/english/stories/story32/index.html</guid>

				<pubDate>Tue, 04 July 2006 18:28:00 GMT</pubDate>
				
			</item>

		

			<item>

				<title>Thermoteknix Launch MIRICLE® 640 x 480 VGA resolution miniature infrared camera with 25 micron pitch</title>

				<description>Thermoteknix announce its latest innovation in thermal/infrared imaging which will be launched at the SPIE Defense and Security Symposium in Orlando, Florida - April 19th, 2006. The MIRICLE® 307K Miniature Infrared Camera is expected to be the most exciting infrared camera of the year.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story31/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story31/index.html</guid>

				<pubDate>Tue, 04 July 2006 17:28:00 GMT</pubDate>
				
			</item>

			

			<item>

				<title>Thermoteknix in the fast lane for the 2006 Indianapolis 500</title>

				<description>In 2005, Thermoteknix became technology partners and official sponsors of the prestigious Cheever Racing IndyCar Series team alongside Cisco Systems.  Cheever Racing have installed state-of-the-art Thermoteknix infrared cameras on their race cars to monitor tyre temperature performance which will gain vital seconds over the competition.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story28/index.html</link>
				
				<guid>http://www.thermoteknix.com/content/english/stories/story28/index.html</guid>

				<pubDate>Tue, 04 July 2006 16:28:00 GMT</pubDate>
				
			</item>

		 

			<item>

				<title>Thermoteknix Announce Success with their Miniature Infrared Camera in Missile Defense Test</title>

				<description>A MIRIC® TB2-30 camera was selected for use on a target missile in the November 2005 Aegis Ballistic Missile Defense (BMD) intercept test.</description>

				<link>http://www.thermoteknix.com/content/english/stories/ballistic_missile_thermal_imaging/index.html</link>
				
				<guid>http://www.thermoteknix.com/content/english/stories/ballistic_missile_thermal_imaging/index.html</guid>

				<pubDate>Tue, 04 July 2006 15:28:00 GMT</pubDate>
				
			</item>

			

			<item>

				<title>Thermoteknix Launch MIRICLE® Infrared Camera Range</title>

				<description>Thermoteknix announces the launch of its range of MIRICLE Infrared Cameras offering outstanding image performance, resolution and flexibility across the full spectrum of thermal applications.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story27/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story27/index.html</guid>

				<pubDate>Tue, 04 July 2006 14:28:00 GMT</pubDate>
				
			</item>

			

			   <item>

				<title>Thermoteknix Launch Condition RED® Asset Based Thermographic Survey Management Software</title>

				<description>Thermoteknix Systems Ltd, renowned as one of the thermography industry leading product innovators, has hit the front once again with the launch of its novel Condition RED integrated Thermographic Asset Management System for Predictive Maintenance.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story26/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story26/index.html</guid>

				<pubDate>Tue, 04 July 2006 13:28:00 GMT</pubDate>
				
			</item>

			

			<item>

				<title>Hurricanes Charley and Frances - Thermoteknix VisIR Infrared Cameras assist with the cleanup</title>

				<description>Florida residents are now assessing the horrendous damage to their homes and property wreaked by powerful winds and torrential rain. Hurricanes Charley and Frances brought devastation to the "Sunshine State", with around 40,000 people fleeing to emergency shelters and leaving up to two million homes without power. Estimates put the combined damage caused by Frances at a possible $34 billion.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story25/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story25/index.html</guid>

				<pubDate>Tue, 04 July 2006 12:28:00 GMT</pubDate>
				
			</item>

			

			<item>

				<title>My Home....and Away - My Home Cement Industry Ltd In India use Thermoteknix High Temperature Infrared Cameras</title>

				<description>WinCem® Kiln Shell Scanning System at My Home Cement Industry Ltd in India is being monitored live 200km away from the plant itself. My Home Cement Ind. Ltd have just commissioned Thermoteknix WinCem 3D Graphic Kiln Shell Scanning System at their Mellacheruvu Village Nalgonda Dist Plant. The newly installed system comprises the Thermoteknix Centurion Kiln Linescanner working alongside WinCem 3D Graphic Software.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story24/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story24/index.html</guid>

				<pubDate>Tue, 04 July 2006 11:28:00 GMT</pubDate>
				
			</item>

			

			<item>

				<title>Infrared Cameras shipped to Japan</title>

				<description>Thermoteknix has just shipped an order for ten of its VisIR Ti 200 infrared cameras to Japan's Chubu Electric Power Company. The cameras will be used to check equipment and power lines in Chubu ongoing Predictive Maintenance programme for their coal-fired and nuclear power stations throughout the country. Chubu is Japan's third largest electicity company and supplies electricity to five prefectures at the center of Japan. The supply area covers 39,149 square kilometers and 16.6 million people.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story23/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story23/index.html</guid>

				<pubDate>Tue, 04 July 2006 10:28:00 GMT</pubDate>
				
			</item>

			

			<item>

				<title>Thermoteknix win key Infrared Camera order</title>

				<description>Thermoteknix have just won a key order for the 3 of its new VisIR® Human Temperature Monitoring Systems. The equipment has been purchased by the Thai Ministry of Health in Bangkok as part of the ongoing defence against the SARS virus which recently resurfaced in the region. It is based on Thermoteknix patented VisIR® camera technology and has been developed as a fully portable system to be used in airports and other key sites to help monitor and screen large numbers of people for abnormally high body temperature.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story22/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story22/index.html</guid>

				<pubDate>Tue, 04 July 2006 09:28:00 GMT</pubDate>
				
			</item>

			

			<item>

				<title>New Chinese Support for WinBrix® Refractory Software</title>

				<description>Thermoteknix have launched a Chinese language version of their WinBrix® Refractory software system. WinBrix has been designed in conjunction with many of the world leading cement manufacturers for managing cost, efficiency and performance of refractories and is installed in more than 100 plants.</description>

				<link>http://www.thermoteknix.com/content/english/stories/story21/index.html</link>

				<guid>http://www.thermoteknix.com/content/english/stories/story21/index.html</guid>

				<pubDate>Tue, 04 July 2006 08:28:00 GMT</pubDate>

			</item>

		

    </channel>



</rss>




